

| CAS No.: 16672-87-0 | |
| Specifications: 85% Tech, 720g/L SL, 480g/L SL | |
| 85% Tech | |
| Appearance | White waxy crystalline powder | 
| Content (%) | ≥85.0% | 
| Acidility (Caculate as HCl) | ≤15% | 
| Packing | 25kg/bag (against your request) | 
| 720g/L SL | |
| Appearance | Yellowish liquid | 
| Content (%) | ≥720g/L | 
| Ph value | 1.0-3.0 | 
| Packing | 200l plastic drum (or against your request) | 
| 480g/L SL | |
| Appearance | Colorless to yellowish liquid | 
| Content (%) | ≥480g/L | 
| Ph value | 1.0-3.0 | 
| Packing | 200l plastic drum (or against your request) | 
Ethephon can modulate plant growth and metabolism by releasing ethylene from root, bloom, fruit, legume and other tissues. Ethephon can accelerate maturation for fruit and vegetable. Also used as post-harvest ripening agent.