

| Common name: | cyanazine (BSI, E-ISO, (f) F-ISO, WSSA) | ||||||||||
| Chemical name: | 2-[[4-chloro-6-(ethylamino)-1,3,5-triazin-2-yl]amino]-2-methylpropanenitrile | ||||||||||
| CAS No: | [21725-46-2] | ||||||||||
| Molecular | C9H13ClN6 | ||||||||||
| Pesticide category: | Herbicide | ||||||||||
| Mode of Action: | Selective systemic herbicide, absorbed by the roots (with translocation acropetally to the leaves), and also by the foliage. | ||||||||||
| Characteristics and Uses: | Used for general weed control (a) pre-emergence to the crop, at 1-3 kg/ha, in broad beans, maize and peas; (b) post-emergence in barley and wheat during the early tillering stage, at 0.26-0.33 kg/ha in combination with a variety of other herbicides for the control of broad-leaved weeds. Other crops for which it is used include: cotton, oilseed rape, forestry, potatoes, soya beans, sugar cane. | ||||||||||
| Toxicity: | Oral: Acute oral LD50 for rats 182-334, mice 380, rabbits 141 mg/kg. Skin and eye: Acute percutaneous LD50 for rats >1200, rabbits >2000 mg/kg. Non-irritating to skin and eyes. Inhalation: LC50 >2460 mg/m3 air, as cyanazine dust. | ||||||||||
| Formulation | |||||||||||
| Product name: | Cyanazine 97%Tech | ||||||||||
| Specifications: | 
 | ||||||||||
| Packaging: | 25kg/cardboard drum or packing according to customers demand. | ||||||||||