

| Product name | Trifluralin | |
| Chemical name | alpha,alpha,alpha-trifluoro-2,6-dinitro-N,N-dipropyl-p-toluidine | |
| CAS No.: 1582-09-8 | ||
| Specifications: 95%Tech , 48%EC | ||
| SPECIFICATION | ||
| Trifluralin 95%Tech | ||
| Appearance | Orange Crystal | |
| Content(%) | ≥95 | |
| Water content, % | ≤0.2 | |
| N-nitrosoamine(ppm) | ≤1.0 | |
| Trifluralin 48%EC | 
 | |
| Appearance | Orange homogeneous and transparent liquid | |
| Content, % | ≥48 | |
| pH Value | 4-8 | |
| Water content, % | ≤0.3 | |
This product is a selective bud soil treatment agent, mainly through the weeds absorb coleoptile and hypocotyl, with a wide range of herbicide, high effect of weeding, quick and valid for a long time, less use and convenience. Mainly used for soybean, peanut, cotton, sugar beet, sunflower, rapeseed, sugar cane, forest and fields of vegetables and other crops 25-50 kilograms per mu medication mixed with water, or motor with a knapsack sprayer nozzle spray fan spray, and immediately mixed with soil 5-10 cm.